General information about company |
| Scrip code | 544271 |
| NSE Symbol | GARUDA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0JVO01026 |
| Name of the entity | GARUDA CONSTRUCTION AND ENGINEERING LIMITED |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable
|
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comg00718 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Pravinkumar Brijendra Kumar Agarwal | AAEPA2401K | 00845482 | Executive Director | Chairperson | MD | 05-04-1971 |
| 2 | Mr | Deepak Kumar | AJKPK9000H | 09292428 | Non-Executive - Non Independent Director | Not Applicable | | 27-07-1975 |
| 3 | Ms | Priyanka Yadav | AGYPY0895P | 08858855 | Non-Executive - Independent Director | Not Applicable | | 05-07-1992 |
| 4 | Mr | Krishnakumar Laxman Bangera | AACPB9597R | 02082675 | Non-Executive - Independent Director | Not Applicable | | 18-04-1951 |
| 5 | Mr | Venkateshkumar K Tirupatipanyam | AAHPV6290N | 03307261 | Non-Executive - Independent Director | Not Applicable | | 10-06-1957 |
| 6 | Mr | Rohit Ramanad Pareek | AKDPP9503E | 10881263 | Executive Director | Not Applicable | | 04-12-1980 |
| 7 | Mrs | Dhruti Harsh Satia | ANGPD2902H | 11670095 | Non-Executive - Independent Director | Not Applicable | | 04-11-1989 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 01-07-2016 | 01-09-2023 | | | 1 | 0 | 2 | 0 | | | |
| 2 | NA | | 30-11-2021 | 01-09-2023 | | | 2 | 0 | 0 | 0 | | | |
| 3 | NA | | 30-11-2021 | | 03-04-2026 | 52 | 4 | 4 | 5 | 1 | Others | | |
| 4 | Yes | 06-06-2026 | 01-04-2025 | 01-06-2026 | 01-04-2026 | 1 | 2 | 2 | 4 | 2 | Others | | |
| 5 | NA | | 01-09-2023 | | | 34 | 1 | 1 | 0 | 0 | | | |
| 6 | NA | | 21-12-2024 | 18-04-2025 | | | 1 | 0 | 0 | 0 | | | |
| 7 | NA | | 21-04-2026 | 06-06-2026 | | 1 | 3 | 3 | 5 | 2 | | | |
Audit Committee Details |
| Whether the Audit Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02082675 | Krishnakumar Laxman Bangera | Non-Executive - Independent Director | Chairperson | 01-05-2025 | 01-04-2026 | |
| 2 | 08858855 | Priyanka Yadav | Non-Executive - Independent Director | Member | 25-03-2022 | 03-04-2026 | |
| 3 | 11670095 | Dhruti Harsh Satia | Non-Executive - Independent Director | Member | 08-06-2026 | | |
| 4 | 00845482 | Pravinkumar Brijendra Kumar Agarwal | Executive Director | Member | 25-03-2022 | | |
| 5 | 02082675 | Krishnakumar Laxman Bangera | Non-Executive - Independent Director | Chairperson | 08-06-2026 | | |
Nomination and remuneration committee |
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08858855 | Priyanka Yadav | Non-Executive - Independent Director | Chairperson | 25-03-2022 | 03-04-2026 | |
| 2 | 11670095 | Dhruti Harsh Satia | Non-Executive - Independent Director | Chairperson | 08-06-2026 | | |
| 3 | 09292428 | Deepak Kumar | Non-Executive - Non Independent Director | Member | 11-10-2023 | | |
| 4 | 02082675 | Krishnakumar Laxman Bangera | Non-Executive - Independent Director | Member | 01-05-2025 | 01-04-2026 | |
| 5 | 02082675 | Krishnakumar Laxman Bangera | Non-Executive - Independent Director | Member | 08-06-2026 | | |
Stakeholders Relationship Committee |
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08858855 | Priyanka Yadav | Non-Executive - Independent Director | Chairperson | 25-03-2022 | 03-04-2026 | |
| 2 | 11670095 | Dhruti Harsh Satia | Non-Executive - Independent Director | Chairperson | 08-06-2026 | | |
| 3 | 00845482 | Pravinkumar Brijendra Kumar Agarwal | Executive Director | Member | 11-10-2023 | | |
| 4 | 02082675 | Krishnakumar Laxman Bangera | Non-Executive - Independent Director | Member | 01-05-2025 | 01-04-2026 | |
| 5 | 02082675 | Krishnakumar Laxman Bangera | Non-Executive - Independent Director | Member | 08-06-2026 | | |
Corporate Social Responsibility Committee |
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00845482 | Pravinkumar Brijendra Kumar Agarwal | Executive Director | Chairperson | 11-10-2023 | | |
| 2 | 03307261 | Venkateshkumar K Tirupatipanyam | Non-Executive - Independent Director | Member | 11-10-2023 | | |
| 3 | 02082675 | Krishnakumar Laxman Bangera | Non-Executive - Independent Director | Member | 01-05-2025 | 01-04-2026 | |
| 4 | 02082675 | Krishnakumar Laxman Bangera | Non-Executive - Independent Director | Member | 08-06-2026 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 12-02-2026 | | | | Yes | 6 | 6 | 3 |
| 2 | | 02-04-2026 | 48 | | Yes | 5 | 5 | 2 |
| 3 | | 09-04-2026 | 6 | | Yes | 4 | 4 | 1 |
| 4 | | 21-04-2026 | 11 | | Yes | 4 | 4 | 1 |
| 5 | | 05-05-2026 | 13 | | Yes | 5 | 5 | 2 |
| 6 | | 18-05-2026 | 12 | | Yes | 5 | 5 | 2 |
| 7 | | 30-05-2026 | 11 | | Yes | 5 | 5 | 2 |
| 8 | | 08-06-2026 | 8 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 02-02-2026 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 01-04-2026 | 57 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Audit Committee | 08-06-2026 | 67 | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Nomination and remuneration committee | 02-02-2026 | | | | Yes | 3 | 3 | 2 | 0 |
| 5 | Nomination and remuneration committee | 08-04-2026 | 64 | | | Yes | 2 | 2 | 1 | 0 |
| 6 | Nomination and remuneration committee | 08-06-2026 | 60 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Stakeholders Relationship Committee | 08-06-2026 | | | | Yes | 3 | 3 | 2 | 0 |
| 8 | Corporate Social Responsibility Committee | 08-06-2026 | | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | National Stock Exchange of India Limited | Fine Imposed | 10-04-2026 | The Company has made delay of 2 days in submission of Corporate Governnace Report in accordance with Regulation 13(3) of SEBI (LODR), Regulations, 2015 in the specified time frame | No Impact |
| 2 | National Stock Exchange of India Limited | Fine Imposed | 10-04-2026 | The Company has made delay of 2 days in submission of Corporate Governnace Report in accordance with Regulation 27(2) of SEBI (LODR), Regulations, 2015 in the specified time frame | No Impact |
| 3 | Bombay Stock Exchange Limited | Fine Imposed | 10-04-2026 | The Company has made delay of 2 days in submission of Corporate Governnace Report in accordance with Regulation 13(3) of SEBI (LODR), Regulations, 2015 in the specified time frame | No Impact |
| 4 | Bombay Stock Exchange Limited | Fine Imposed | 10-04-2026 | The Company has made delay of 2 days in submission of Corporate Governnace Report in accordance with Regulation 27(2) of SEBI (LODR), Regulations, 2015 in the specified time frame | No Impact |
| 5 | National Stock Exchange of India Limited | Fine Imposed | 15-06-2026 | The Company was not in compliance with the provisions of Regulations 29(2) and 29(3) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. | No Impact |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Income Tax, NFAC | 30-03-2019 | 1. Expenses claimed in Section 43B dis-allowed as per Tax Audit Report. 2. Purchase claimed from the Suppliers who have not filed the Income Tax Returns. 3. Dis-allowance of Labours and Work Contract Charges. | The appeal is filed with Commissioner of Income Tax Appeals Faceless and is pending before the forum |
| 2 | Income Tax, NFAC | 16-03-2024 | Dis-Allowance of Sales and Purchase as per Section 69C | The appeal is filed with Income Tax Appellate Tribunal Mumbai and is pending before the Forum. |
| 3 | Income Tax, NFAC | 04-02-2025 | Dis-Allowance of Purchases made from the Suppliers | The appeal is filed with Commissioner of Income Tax Appeals Faceless and is pending before the forum |
| 4 | Income Tax, NFAC | 20-03-2025 | 1. Dis-Allowance of the Purchase claimed from the suppliers who did not file ITR. 2. Dis-allowance of Direct Expenses in proprotion to dis-allowance of Purchase. 3. Dis-allowance of 10% of Labour and Works Contract Expenses | The appeal is filed with Commissioner of Income Tax Appeals Faceless and is pending before the forum |
| 5 | Joint Commissioner | 27-01-2025 | Dis-allowance of Input Tax Credit claimed from Non Genuine Tax Payer | The appeal is filed and is Pending with the First Appeal Authority of Delhi |
| 6 | Joint Commissioner | 24-01-2024 | Dis-allowance of Input tax credit as per Section 16(4) | The appeal is filed and is pending before First Appeal Authority of Mumbai |